April 2, 2011 Results
Junior Historians of Texas Annual Meeting and History Fair
April 2, 2011
Sugar Land, Texas
|
Jump to a Chapter Award
Senior Chapter Awards
Junior Chapter Awards
Elementary Individual Exhibit [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | MARSHALL, TX, PRICE T YOUNG MIDDLE #765, The Daisy Bradford #3 | |||
2nd | MARSHALL, TX, PRICE T YOUNG MIDDLE #765, The Lord's Horseman: John Wesley The Man | |||
3rd | MARSHALL, TX, PRICE T YOUNG MIDDLE #765, Negro Baseball League |
Elementary Individual Historical Paper [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | Frisco, TX, Calvin Bledsoe Elementary, Sam Houston |
Junior Group Documentary [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | COPPERAS COVE, TX, COPPERAS COVE J H, And the Wall Came Tumbling Down | |||
2nd | COPPERAS COVE, TX, COPPERAS COVE J H, The USS Pueblo Ordeal | |||
3rd | BROCK, TX, BROCK MIDDLE SCHOOL, WASP Women of World War II | |||
Honorable Mention | BROCK, TX, BROCK MIDDLE SCHOOL, A Diplomatic End to the Six Day War |
Junior Group Exhibit [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | COPPERAS COVE, TX, COPPERAS COVE J H, Medicare: America's First Healthcare Debate | |||
2nd | MARSHALL, TX, PRICE T YOUNG MIDDLE #765, The U.S.S. Arizona | |||
3rd | MARSHALL, TX, MARSHALL J H, Caddo Lake | |||
Honorable Mention | COPPERAS COVE, TX, S C LEE J H, Constitutional Convention of 1787: Anti-Federalist vs. Federalist |
Junior Group Interpretive Web Site [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | COPPERAS COVE, TX, COPPERAS COVE J H, Voice of America: Public Diplomacy or Proganda? | |||
2nd | MARSHALL, TX, MARSHALL J H, The Civil War | |||
3rd | BROCK, TX, BROCK MIDDLE SCHOOL, Women's Fashion Debated |
Junior Group Performance [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | COPPERAS COVE, TX, S C LEE J H, Suzanna Dickinson |
Junior Individual Documentary [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | COPPERAS COVE, TX, COPPERAS COVE J H, Sacrifices on the Homefront | |||
2nd | COPPERAS COVE, TX, COPPERAS COVE J H, The Original Women in the Military | |||
3rd | COPPERAS COVE, TX, S C LEE J H, Stephen F. Austin & the Founding of Texas | |||
Honorable Mention | COPPERAS COVE, TX, S C LEE J H, The Battle of the Alamo |
Junior Individual Exhibit [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | MARSHALL, TX, MARSHALL J H, The Daingerfield Reach | |||
2nd | MARSHALL, TX, PRICE T YOUNG MIDDLE #765, Manual Gonzaullas Texas Ranger | |||
3rd | MARSHALL, TX, MARSHALL J H, The Great Debators | |||
Honorable Mention | MARSHALL, TX, MARSHALL J H, Texas Rangers: One Legacy or Many |
Junior Individual Historical Paper [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | MARSHALL, TX, MARSHALL J H, The Wreck That Changed it All | |||
2nd | Tomball, TX, Tomball Junior High School, Joseph Bonnell: The Forgotten Texas Leader | |||
3rd | DALLAS, TX, O W HOLMES MIDDLE, Bilingual Education: One Language or Two | |||
Honorable Mention | Edgewood, TX, Edgewood ISD, George Foreman |
Junior Individual Interpretive Web Site [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | ENNIS, TX, ENNIS J H, The Community of Crisp, Texas |
Junior Individual Performance [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | ROUND ROCK, TX, HOPEWELL MIDDLE SCHOOL, History of Genetics | |||
2nd | BROCK, TX, BROCK MIDDLE SCHOOL, Unsure |
Senior Individual Exhibit [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | ROUND ROCK, TX, HOPEWELL MIDDLE SCHOOL, Round Rock's First Church |
Senior Individual Historical Paper [back to top] | ||||
Place | City, State, Chapter, Teacher/Chaperone/Parent(s) Entry Title | Student(s) | ||
1st | HOUSTON, TX, EISENHOWER HIGH SCHOOL, The Salt of the Earth: Chaos at San Elizario, Texas | |||
2nd | HOUSTON, TX, EISENHOWER HIGH SCHOOL, The Trent Affair: American Diplomacy and British Involvement in the American Civil War |
Jump to an award | |
Lone Star Leadership in History Award | |
The Robert Leon Buxton Memorial Award for History | |
Willie Lee Gay Award for African-American History |
Lone Star Leadership in History Award [back to top] | ||||||
Entry # | Category | Entry Title City, State, Chapter | Teacher/Chaperone/Parent(s) | Students | ||
1000 | Junior Individual Historical Paper | Joseph Bonnell: The Forgotten Texas Leader Tomball Junior High School Tomball, TX | Penny Dowdy | Truman Dowdy |
The Robert Leon Buxton Memorial Award for History [back to top] | ||||||
Entry # | Category | Entry Title City, State, Chapter | Teacher/Chaperone/Parent(s) | Students | ||
1020 | Junior Individual Historical Paper | A Nationwide Debate Leads to A Diplomatic Solution: Livingston Junior High Livingston, TX | Suzonna McFarlain | Lindsey Moore |
Willie Lee Gay Award for African-American History [back to top] | ||||||
Entry # | Category | Entry Title City, State, Chapter | Teacher/Chaperone/Parent(s) | Students | ||
1009 | Junior Individual Historical Paper | George Foreman Edgewood ISD Edgewood, TX | Test Test | Montogmery Powell | ||
1511 | Junior Individual Exhibit | The Great Debators MARSHALL J H MARSHALL, TX | David Cunningham | Tanner Arst |
Senior Division Chapter Achievement Awards [back to top] | ||||
Place | Chapter Number, Chapter Name | Chapter Sponsor(s) | ||
Outstanding Chapter | Chapter 807 at Clarendon High School | |||
First Runner-Up | Chapter 317 at West High School | Jeanette Pavelka | ||
Second Runner-Up | Chapter 889 at Ennish High School | Lori Graves | ||
Honorable Mention | Chapter 546 at Nixon-Smiley High School |
Junior Division Chapter Achievement Awards [back to top] | ||||
Place | Chapter Number, Chapter Name | Chapter Sponsor(s) | ||
Outstanding Chapter | Chapter 824 at Hopewell Middle School | |||
First Runner-Up | Chapter 832 at Copperas Cover Junior High School | |||
Second Runner-Up | Chapter 895 at Brock Middle School | |||
Honorable Mention | Chapter 435 at Ennis Junior High School | |||
Outstanding First Year Chapter | Chapter 894 at Canyon Vista Middle School |
Get this week's most popular Handbook of Texas articles delivered straight to your inbox